Stay Comfortable This Carnival Season
It’s Carnival Season in New Orleans! This means there will be parties, balls and, of course, parades basically non-stop for the next couple of weeks. If you live on any of the parade routes, your home will become party central. The weather during the Carnival season in New Orleans can be rather unpredictable. It can be scorching hot, freezing cold, or both. There is always the chance for a shower that wasn’t in the forecast.
When holding a party at your home on the parade route, you know people will come in and out, mainly to use your bathroom. So your air conditioning or heater, depending on the weather, will be working hard. Try to keep the doors closed as much as possible to keep the inside of your home comfortable. When heading to the parade route, make sure to bring sunscreen, rain gear, sweaters and blankets as well as hats and gloves so you, and your friends will stay warm/cool and dry while out at the parades this Carnival season.
Parade Schedule
Here a few parades you don’t want to miss this Carnival Season:
Saturday, February 8
Krewe Of Bilge | noon | Slidell |
Krewe Of Poseidon | 6 pm | Slidell |
Krewe Du Vieux | 6:30 pm | Marigny – French Quarter |
Krewedelusion | follows | Marigny – French Quarter |
Sunday, February 9
Krewe Of Nefertiti | 11 am | New Orleans East |
Little Rascals | noon | Metairie |
Krewe Of Slidellians | 1 pm | Slidell |
Krewe Of Perseus | follows | Slidell |
‘tit Rex | 4:30 pm | Marigny |
Krewe Of Pearl River Lions Club | 9 am | Pearl River |
Friday, February 14
Krewe Of Cork | 3 pm | French Quarter |
Krewe Of Hercules | 6 pm | Houma |
Krewe Of Oshun | 6 pm | Uptown |
Krewe Of Cleopatra | 6 pm | Uptown |
Krewe of Alla | 7 pm | Uptown |
Krewe Of Eve | 7 pm | Mandeville |
Krewe of Excalibur | 6:30 pm | Metairie |
Krewe of Omega | 6:30 pm | Hammond |
Saturday, February 15
Krewe Of Paws | 10 am | Slidell |
Mystic Knights Of Adonis | 11:45 am | Westbank |
Krewe Of Tee Caillou | noon | Chauvin |
Krewe Of Tchefuncte | 1 pm | Madisonville |
Knights Of Nemesis | 1 pm | Chalmette |
Krewe Of Pontchartrain | 1 pm | Uptown |
Krewe Of Choctaw | follows | Uptown |
Krewe Of Freret | follows | Uptwon |
Knights Of Sparta | 5:30 pm | Uptown |
Krewe Of Pygmalion | follows | Uptown |
Krewe Of Mad Hatters | 5 pm | Metairie |
Krewe Of Centurians | follows | Metairie |
Krewe of Olympia | 6 pm | Covington |
Krewe Of Titans | 6:30 pm | Slidell |
Krewe Of Aquarius | 6:30 | Houma |
Sunday, February 16
Krewe Of Push Mow | 2 pm | Abita Springs |
Krewe Of Femme Fatale | 11 am | Uptown |
Krewe Of Carrollton | follows | Uptown |
Krewe Of King Arthur | follows | Uptown |
Krewe Of Dionysys | 2 pm | Slidell |
Krewe Of Barkus | 2 pm | French Quarter |
Krewe Of Atlas | 4 pm | Metairie |
Krewe Of Kings | 5:30 pm | Metairie |
Krewe Of Hyacinthians | Noon | Houma |
Krewe Of Titans | follows | Houma |
Wednesday, February 19
Krewe Of Druids | 6:15 pm | Uptown |
Krewe Of Nyx | follows | Uptown |
Thursday, February 20
Knights Of Babylon | 5:30 pm | Uptown |
Knights Of Chaos | follows | Uptown |
Krewe Of Muses | follows | Uptown |
Friday, February 21
Krewe Of Bosom Buddies | 11:30 am | French Quarter |
Krewe Of Hermes | 5:30 pm | Uptown |
Le Krewe d’Etat | 6:30 pm | Uptown |
Krewe Of Morpheus | follows | Uptown |
Krewe Of Aphrodite | 6:30 pm | Houma |
Krewe Of Selene | 6:30 pm | Slidell |
Saturday, February 22
Krewe Of Bush | 9 am | Bush |
Krewe Of NOMTOC | 10:45 am | Westbank |
Krewe Of Iris | 11 am | Uptown |
Krewe Of Tucks | noon | Uptown |
Krewe of Endymion | 4:15 pm | Mid-City |
Krewe Of Isis | 6 pm | Kenner |
Krewe Of Mardi Gras | 6:30 pm | Houma |
Krewe Of Lul | noon | Luling |
Rosenthorne Carnival Club | noon | Jean Lafitte |
Krewe Of Towahpahsah | noon | Reserve |
Krewe Of Grand Isle | 1 pm | Grand Isle |
Krewe Of MCAA | 1 pm | Bogalusa |
Sunday, February 23
Krewe Du Monde | 11 am | LaPlace |
Krewe Of Dage | 11 am | LaPlace |
Krewe Des Allemands | 1 pm | Des Allemands |
Krewe Of Okeanos | 10 am | Uptown |
Krewe Of Mid-City | follows | Uptown |
Krewe Of Toth | follows | Uptown |
Krewe Of Terreanians | 1:30 pm | Houma |
Krewe Of Montegut | follows | Houma |
Krewe Of Bacchus | 5:15 pm | Uptown |
Krewe Of Athena | 5:30 pm | Metairie |
Krewe Of Pandora | 6:30 pm | Metairie |
Monday, February 24 – Lundi Gras
Red Beans Parade | 2 pm | Marigny |
Dead Beans Parade | 2 pm | Mid-City |
Krewe Of Proteus | 5:15 pm | Uptown |
Krewe Of Orpheus | follows | Uptown |
Krewe Of Cleopatra | 6:30 pm | Houma |
Tuesday, February 25 – Mardi Gras
Krewe Of Zulu | 8 am | Uptown |
Rex | 10 am | Uptown |
The Societe de Sainte Anne | Mid-Morning | Bywater/Marigny |
Elks Krewe Of Orleanians | follows Rex | Uptown |
Crescent City Elks | follows Elks | Uptown |
Krewe Of JULU | Noon | Barrel Proof |
Krewe Of Argus | 10 am | Metairie |
Elks Krewe Of Jefferson | follows | Metairie |
Jefferson Trucks | follows | Metairie |
Covington Lions Club | 10 am | Covington |
Krewe Of Houmas | 1 pm | Houma |
Krewe Of Kajuns | follows | Houma |
Krewe De Bonne Terre | 11 am | Houma |
Krewe Of Chahta | 1 pm | Lacombe |
Krewe Of Folsom | 2 pm | Folsom |
Krewe Of MAC | 2 pm | Gramercy |
All dates and times are subject to change.
Air Conditioning Ambulance
Don’t suffer, call Air Conditioning Ambulance at 504-467-1400 and we will keep you comfortable. We can help you with regulating your thermostat with zoning which allows for customized comfort throughput your home or business. We also provide Air Conditioning Repair, New Air Conditioner installation, AC Maintenance, and even Heating Units and Repairs.